2025 AI Readiness Report: Survey Insights on Enterprise AI Maturity – Now Available!
Enterprise-grade document SDKS that scale with you – from you first document to your millionth.
At Apryse, we provide a modular document engine that scales alongside your roadmap. Whether you are launching a startup or managing a global corporation, you get enterprise-grade power that fits your current scale.

Accessible Starting Points:
We support the developer community with entry-level pricing for simple use cases starting as low as $1,500.
Modular Growth:
Start with the specific features you need today. As your user base grows or your requirements shift, simply add modules to expand your capabilities.
Use-Case Based Pricing:
Your investment is aligned with your specific application, ensuring you only pay for the value you deliver to your users.
Enterprise-Grade for All:
Every client, regardless of size, gets the same high-fidelity engine, world-class security, and technical breadth.
Pay for only what you need
Find the right document processing solution for your use case
Volume based discounts
| Package / Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image to PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UI accessibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UI customization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power your unique use case by adding specialized functionality to your base package.
Integrate Word document editing into any web app.
Enable in-house XLSX spreadsheet capabilities.
Best-in-class digital signature automation and authentication.
The document to data pipeline: hosted in your environment.
Client-side editing for responsive in-app interaction or server-side editing for secure, centralized processing.
Embed high-fidelity document conversion for 30+ formats in your web, mobile, server, and desktop applications.

Client-Side (WebViewer):
Scale to millions of users with zero additional server costs. Processing happens on the user's device, keeping your infrastructure lean.
Server-Side:
Deploy on-premises or in your private cloud for heavy-duty, high-volume background processing.
Hybrid Solutions:
Mix and match
Not at all. With entry-level packages starting at $1,500, we are a preferred partner for startups that want tobuild on a professional foundation from day one without the enterprise-only price tag.
Yes. We are the industry standard for the world's most complex document workflows. Our platform is built to handle everything from simple viewing to the most demanding document lifecycles.
It prevents "feature bloat." You don't pay for OCR or CAD conversion if you only need a PDF viewer. You build (and pay for) exactly what you need.
PRODUCTS
Platform Integrations
End User Applications
Popular Content
RESOURCES